Cardiology
Disposable Sterile Angiography Pack
No | Product Name | Size | Unit |
---|---|---|---|
1 | Angiography Drape | 150×300 | 1 |
2 | Basic Drape | 100×200 | 1 |
3 | Gauze Swab | 7.5×7.5 | 10 |
4 | Back Table Cover | 100×150 | 1 |
5 | Reinforced Surgical Gown | L | 2 |
6 | Fluoroscopy Cover | 60×65 | 1 |
7 | Towel | 40×40 | 1 |
8 | Sterilization Wrap | 100×100 | 1 |
9 | Gallipot | 250 ML | 1 |
Disposable Sterile Angiograpyh Pack - 2
No | Product Name | Size | Unit |
---|---|---|---|
1 | Femoral – Radial | 240×300 | 1 |
2 | Basic Drape | 100×200 | 1 |
3 | Gauze Swab | 7.5×7.5 | 10 |
4 | Back Table Cover | 100×150 | 1 |
5 | Gallipot | 500 ML | 1 |
6 | Fluoroscopy Cover | 60×65 | 1 |
7 | Towel | 40×40 | 1 |
8 | Sterilization Wrap | 100×100 | 1 |
9 | Gallipot | 250 ML | 1 |
10 | Betadine Sponge | ST | 1 |
Disposable Sterile Angiograpyh Pack - 3
No | Product Name | Size | Unit |
---|---|---|---|
1 | Angiography Drape | 150×300 | 1 |
2 | Basic Drape | 100×200 | 1 |
3 | Gauze Swab | 7.5×7.5 | 10 |
4 | Back Table Cover | 100×150 | 1 |
5 | Reinforced Surgical Gown | L | 2 |
6 | Fluoroscopy Cover | 60×65 | 1 |
7 | Towel | 40×40 | 1 |
8 | Sterilization Wrap | 100×100 | 1 |
9 | Gallipot | 250 ML | 1 |
Disposable Sterile Biopsy Pack
No | Product Name | Size | Unit |
---|---|---|---|
1 | Fenestrated Drape | 80×100 | 1 |
2 | Kidney Tray | ST | 1 |
3 | Back Table Cover | 50×60 | 1 |
4 | Gauze Swab | 20×20 | 10 |
5 | Sterilization Wrap | 50×50 | 1 |
Disposable Sterile By Pass Pack
No | Product Name | Size | Unit |
---|---|---|---|
1 | Back Table Cover | 150×200 | 2 |
2 | Towel | 40×40 | 3 |
3 | Cardiovascular Drape | 240×360 | 1 |
4 | Mayo Stand Cover | 78×145 | 1 |
5 | Reinforced Surgical Gown | XL | 2 |
6 | Mobil Pouch PE | 28×33 | 2 |
7 | Side Drape | 75×90 | 2 |
8 | Sterilization Wrap | 100×100 | 1 |
9 | Reinforced Surgical Gown | M | 1 |
10 | Mobil Pouch PE | 28×33 | 2 |
11 | ‘’U’’ Split Perineum Drape | 150×260 | 1 |
12 | OP Tape | 10×50 | 2 |
Disposable Sterile By Pass Pack - 2
No | Product Name | Size | Unit |
---|---|---|---|
1 | Back Table Cover | 150×200 | 2 |
2 | Towel | 40×40 | 3 |
3 | Cardiovascular Drape | 240×360 | 1 |
4 | Mayo Stand Cover | 78×145 | 1 |
5 | OP Tape | 10×50 | 2 |
6 | Mobil Pouch PE | 28×33 | 2 |
7 | Side Drape | 75×90 | 2 |
8 | Sterilization Wrap | 100×100 | 1 |
9 | ‘’U’’ Split Perineum Drape | 150×260 | 1 |
10 | Mobil Pouch PE | 28×33 | 2 |