General Surgery
Disposable Sterile Universal Pack
No | Product Name | Size | Unit |
---|---|---|---|
1 | OP Tape | 10×50 | 1 |
2 | Mayo Stand Cover | 78×145 | 1 |
3 | Back Table Cover | 150×200 | 1 |
4 | Anesthesia Drape | 150×240 | 1 |
5 | Foot Drape | 160×180 | 1 |
6 | Side Drape | 100×120 | 2 |
7 | Towel | 40×40 | 1 |
8 | Sterilization Wrap | 100×100 | 1 |
Disposable Sterile Universal Pack
No | Product Name | Size | Unit |
---|---|---|---|
1 | Back Table Cover | 150×200 | 1 |
2 | Mayo Stand Cover | 78×145 | 1 |
3 | Anesthesia Drape | 150×240 | 1 |
4 | Foot Drape | 160×180 | 1 |
5 | Side Drape | 160×120 | 1 |
6 | Reinforced Surgical Gown | L | 2 |
7 | Towel | 40×40 | 1 |
8 | Sterilization Wrap | 100×100 | 1 |
Disposable Sterile Universal Pack
No | Product Name | Size | Unit |
---|---|---|---|
1 | Back Table Cover | 150×200 | 1 |
2 | Mayo Stand Cover | 78×145 | 1 |
3 | OP Tape | 10×50 | 1 |
4 | Anesthesia Drape | 150×240 | 1 |
5 | Foot Drape | 150×180 | 1 |
6 | Side Drape | 75×90 | 2 |
7 | Towel | 40×40 | 2 |
8 | Sterilization Wrap | 100×100 | 1 |
Disposable Sterile Universal Pack
No | Product Name | Size | Unit |
---|---|---|---|
1 | Back Table Cover | 150×200 | 1 |
2 | OP Tape | 10×50 | 1 |
3 | Anesthesia Drape | 150×240 | 1 |
4 | Foot Drape | 150×180 | 1 |
5 | Side Drape | 75×90 | 2 |
6 | Towel | 40×40 | 2 |
7 | Sterilization Wrap | 100×100 | 1 |
Disposable Sterile Laparoscopic Pelviscopy Pack
No | Product Name | Size | Unit |
---|---|---|---|
1 | Back Table Cover | 150×190 | 1 |
2 | Laparoscopic Pelviscopy Drape Lithotomic | 180x240x2 80 | 1 |
3 | OP Tape | 10×50 | 1 |
4 | Towel | 40×40 | 2 |
5 | Tube Holder ( Velcro ) | 2.5×30 | 1 |
6 | Side Drape | 75×75 | 1 |
7 | Mayo Stand Cover | 78×145 | 1 |
8 | Mobil Pouch PE | 28×33 | 1 |
Disposable Sterile Laparoscopic Pelviscopy Pack
No | Product Name | Size | Unit |
---|---|---|---|
1 | Back Table Cover | 150×190 | 1 |
2 | Laparoscopic Abdominal Perineal DrapeLithotomic | 180x240x28 0 | 1 |
3 | OP Tape | 10×50 | 1 |
4 | Towel | 40×40 | 2 |
5 | Tube Holder ( Velcro ) | 2.5×30 | 1 |
6 | Side Drape | 75×75 | 1 |
Disposable Sterile Laparotomy Pack with Pouch
No | Product Name | Size | Unit |
---|---|---|---|
1 | Laparotomy Drape with Pouch | 240×360 | 1 |
2 | Towel | 40×40 | 2 |
3 | Back Table Cover | 150×200 | 1 |
4 | Mayo Stand Cover | 78×145 | 1 |
5 | Sterilization Wrap | 100×100 | 1 |
6 | Gauze Swab | 75×75 | 20 |
7 | Reinforced Surgical Gown | L | 2 |
Disposable Sterile Laparotomy Pack with Pouch - 2
No | Product Name | Size | Unit |
---|---|---|---|
1 | Laparotomy Drape with Pouch | 240×360 | 1 |
2 | Towel | 40×40 | 2 |
3 | Back Table Cover | 150×200 | 1 |
4 | Mayo Stand Cover | 78×145 | 1 |
5 | Sterilization Wrap | 100×100 | 1 |
6 | Gauze Swab | 75×75 | 20 |
Disposable Sterile Laparotomy Pack
No | Product Name | Size | Unit |
---|---|---|---|
1 | Laparotomy Drape with Pouch | 240×360 | 1 |
2 | Towel | 40×40 | 2 |
3 | Back Table Cover | 150×200 | 1 |
4 | Mayo Stand Cover | 78×145 | 1 |
5 | Sterilization Wrap | 100×100 | 1 |
6 | Gauze Swab | 7.5×7.5 | 20 |
7 | Reinforced Surgical Gown | L | 2 |
Disposable Sterile Laparotomy Pack-2
No | Product Name | Size | Unit |
---|---|---|---|
1 | Laparotomy Drape with Pouch | 240×360 | 1 |
2 | Towel | 40×40 | 6 |
3 | Back Table Cover | 150×200 | 1 |
4 | Mayo Stand Cover | 78×145 | 1 |
5 | Sterilization Wrap | 100×100 | 1 |
6 | Gauze Swab | 7.5×7.5 | 20 |
Disposable Sterile Liposuction Pack
No | Product Name | Size | Unit |
---|---|---|---|
1 | Back Table Cover | 240×360 | 1 |
2 | Towel | 40×40 | 2 |
3 | Mayo Stand Cover | 150×200 | 1 |
4 | Anesthesia Drape | 78×145 | 1 |
5 | Standard Surgical Gown | 100×100 | 1 |