Surgical Drapes
Back Table Cover
No | Product Name | Size |
---|---|---|
1 | Back Table Cover | 100×130 |
2 | Back Table Cover | 100×150 |
3 | Back Table Cover | 150×180 |
4 | Back Table Cover | 150×200 |
5 | Back Table Cover | 200×200 |
6 | Back Table Cover | 200×250 |
Sterile Drape
No | Product Name | Size |
---|---|---|
1 | Anesthesia Drape | 150×240 |
2 | ‘’C’’ Bar Anesthesia Drape | 170×270 |
Sterile Drape
No | Product Name | Size |
---|---|---|
1 | Angiography Drape | 150×300 |
2 | Angiography Drape with Transparent Panel | 195×300 |
3 | Femoral Radial Angiography Drape with Transparent Panel | 240×300 |
Sterile Drape
No | Product Name | Size |
---|---|---|
1 | Foot Drape | 160×180 |
2 | Side Drape | 100×120 |
3 | Basic Surgery Drape | 150×200 |
Sterile Drape
No | Product Name | Size |
---|---|---|
1 | Leg Cover | 60×120 |
2 | Leg Cover with Cuff | 35×75 |
3 | Baby Drape | 80×80 |
Sterile Drape
No | Product Name | Size |
---|---|---|
1 | Hand Surgery Drape | 150×200 |
2 | Arthroscopy Drape | 200×300 |
3 | Sub-Extremity Drape | 200×300 |
4 | Upper-Extremity Drape | 150×240 |
Sterile Drape
No | Product Name | Size |
---|---|---|
1 | Gynaecology Drape | 75×120 |
2 | Gynaecology Drape with Pouch | 100×150 |
3 | OPU Drape Fenestrated | 135×150 |
4 | Under Buttocks Drape with Pouch | 100×130 |
Sterile Drape
No | Product Name | Size |
---|---|---|
1 | ENT Drape | 160×240 |
2 | Head (Turban) Drape | 100×120 |
Sterile Drape
No | Product Name | Size |
---|---|---|
1 | Craniotomy Drape | 230×330 |
2 | Carpal Tunnel Drape | 150×150 |
3 | Spinal Vertebra Drape | 200×300 |
4 | Shunt Drape | 150×300 |
Sterile Drape
No | Product Name | Size |
---|---|---|
1 | Minor Procedure Drape | 75×80 |
2 | Minor Surgery Drape | 75×80 |
3 | Fenestrated Drape | 100×100 |
4 | Drape with Adhesive Fenestra |
Sterile Drape
No | Product Name | Size |
---|---|---|
1 | Cardiovascular Drape | 240×360 |
2 | Cardiovascular Drape with ‘’U’’ Split | 250x220x340 |
Sterile Drape
No | Product Name | Size |
---|---|---|
1 | Laparoscopic Abdominal Perineal Drape | 150×200 |
2 | Laparoscopic Pelviscopy Abdominal Drape | 150×260 |
Sterile Drape
No | Product Name | Size |
---|---|---|
1 | Laparotomy Drape with Incise Film | 240×320 |
2 | Laparotomy Drape with Incise Film and Pouch | 250x220x340 |
Sterile Drape
No | Product Name | Size |
---|---|---|
1 | Mayo Stand Cover | 78×147 |
2 | Mayo Stand Cover | 90×145 |
Sterile Drape
No | Product Name | Size |
---|---|---|
1 | Ophtalmic Drape with Double Pouch | 150×200 |
2 | Ophtalmic Drape with Single Pouch | 100×130 |
Sterile Drape
No | Product Name | Size |
---|---|---|
1 | Cesarean Section Drape with Pouch | 200×300 |
2 | Lithotomic Gynaecology Drape with Pouch | 240×240 |
3 | Lithotomic Gynaecology Drape | 240×240 |
Sterile Drape
No | Product Name | Size |
---|---|---|
1 | Thorax Drape with Incise Film | 240×350 |
2 | Thyroid Drape | 240×320 |
3 | ‘’U’’ Split Perineum Drape | 150×260 |
Sterile Drape
No | Product Name | Size |
---|---|---|
1 | TUR Drape with Pouch | 175×240 |
2 | Percutaneous Drape | 150×300 |
3 | Urology Drape | 150×300 |
4 | Cystoscopy Drape | 75×150 |